- Joined
- Nov 30, 2023
- Messages
- 48
- Thread Author
- #1
Press "Shift + @" or "Shift + ~" in game to bring up console and use these codes.
"d_c2scmd No."== "d No."
Debug console commands (Shift + ~):
ON=1 OFF=0
...ked by specific guild[/TD]
[/TD]
[/TR]
[/TABLE]
1.5.1:
Service Related:
Character related:
"d_c2scmd No."== "d No."
Normal | e.g. | |
d 20 | d 20 100000 | [money] - throw money |
d 27 | d 27 1056 | [Player ID] - invite to the party |
d 46 | d 46 | Meditation |
d 84 | d 84 | open shop |
d 92 | d 92 1056 | [Player ID] - duel |
d 95 | d 95 1056 | [Player ID] - take your hands |
d 99 | d 99 1056 | [Player ID] - view information specific character |
Character | ||
d 101 | d 101 | remove the pet from the cage (not exactly) |
d 205 | d 205 | Invincible |
d 1988 | d 1988 | get Your Level*1,000,000 coins in inventory |
d 1989 | d 1989 22 | [amout] 9 Pre-cultivation/fairy, 30-32 Demon, 20-22 Sage |
d 1991 | d 1991 399 | [amout] Chi 399 (3 drops ) |
d 1992 | d 1992 | this for recover 1 spark (add 100 Chi) |
d 2000 | d 2000 | add level 1 character |
d 2009 | d 2009 1056 | [Player ID] [from 0 to 14400 seconds] - double the experience |
d 2016 | d 2016 | [amout] - to change the max of slots in your inventory |
d 3000 | d 3000 1 | [Clan id] - to join the clan ( To exit, where you need to enter the id : 0 ) |
d 4870 | d 4870 86400 | [seconds] - luck bonus in seconds (battletime) |
d 8903 | d 8903 73125 | 73125 - no skill cooltime[on/off] |
d 10837 | d 10837 1 | [0/1]- transparency character |
d 10840 | d 10840 1 | [Model id] - change the character model |
d 10850 | d 10850 300000 | [Value]- reputation |
d 10852 | d 10852 1 | Show info (RoleId FavtionId Tead_uid_0: Tead_uid_1 |
d 10853 | d 10853 | clear inventory |
d 10854 | d 10854 | remove the password from the warehouse |
d 10869 | d 10869 1 | [Buff id] - buff effect (Show onry) |
d 10875 | d 10875 1 5 | [amout] [EeffectID]- on / off effectid |
d 10889 | d 10889 999999 | [value] - add experience |
Genie/Goblin | ||
d 10111 | d 10111 1 2 3 4 | 1 2 3 4 - Allocate stat genie |
d 10112 | d 10112 1 2 3 4 5 | 1 2 3 4 5 - distribution skills genie |
d 10113 | d 10113 1 1 | [value] 1 - add Genie experience |
d 10115 | d 10115 1 | [minutes] - change your ganie security status |
d 10874 | d 10874 | - adjust the level of ganie |
d 10865 | d 10865 100 | 1 [0-1000] - random attribute points plus points and zero property |
d 10865 | d 10865 2 5000 | 2 - residual stamina values |
d 10865 | d 10865 3 0 | 3 0 - Change the Genie's Trade Status |
d 10865 | d 10865 4 105 | 4 [level] - lvl genie from 5 to 105 (!) |
Area | ||
d 2001 | d 2001 13331 | [ID] - an item for 5 minutes on the ground |
d 3002 | d 3002 1 | - to encourage all players to yourself |
d 8888 | d 8888 1 -2888.888 -5448 0 | [Area ID] [x z ?] - go to the dungeon (id, coordinates) Converter. https://dl.dropboxusercontent.com/u/1178264/convert/c.html |
d 8900 | d 8900 4081 | id mob / NPC - moves a mob or INPE |
d 8910 | d 8910 100 | [seconds] - makes the possibility of PK in the nuc - zone |
d 10800 | d 10800 21652 10 | [id] [Gear IDs/Item IDs] [amount]- creates the object on the ground |
d 10802 | d 10802 24912 1 100 0 | [id] [amount] [Time to die] 0 - spawn monster |
d 10805 | d 10805 2 | - Generator (Same as with um panel ) |
d 10855 | d 10855 10855 | 10855 - kill all the mobs in this location (use only in the dungeon ) |
Pet | ||
d 5003 | d 5003 1 | [amout] - Level pet |
d 10856 | d 10856 1000 | [amout] - to issue a certain number of experience pet |
Outher | ||
d 1 | d 1 | [id] - npc (test for PVI ) |
d 2002 | d 2002 8510 300 | 8510 [sec] - restart the server |
d 2003 | d 2003 | [id] - thing forever ###Unconfirmed |
d 2012 | d 2012 | - disconnect |
d 10900 | d 10900 | - SetVar (Dev) |
d 10901 | d 10901 100289 100000 | 100289 100000 - Wedding |
Area | ID | |
MAPID | : TargetID = Mapname | |
162 | d 8888 162 -270.7 -310.0 300.0 | : is62 = Place of Origination |
1 | d 8888 1 3170.5 -5250.3 220.0 | :gs01 = Perfect Continent |
201 | d 8888 201 0.0 333.0 261.0 | : arena01 = Etherblade Arena |
202 | d 8888 202 0.0 0.0 261.0 | : arena02 = Lost Arena |
203 | d 8888 203 0.0 0.0 261.0 | : arena03 = Plume Arena |
204 | d 8888 204 -54.7 173.9 261.0 | : arena04 = Archosaur Arena |
101 | d 8888 101 69.6 -43.0 19.0 | : is01 = City of Abominations |
102 | d 8888 102 43.8 -283.7 223.0 | : is02 = Secret Passage |
105 | d 8888 105 -175.4 143.8 333.0 | : is05 = Firecrag Grotto |
106 | d 8888 106 -381.5 332.7 335.0 | : is06 = Den of Rabid Wolves |
107 | d 8888 107 -201.9 81.7 334.0 | : is07 = Cave of the Vicious |
108 | d 8888 108 -24.6 -71.0 334.0 | : is08 = Hall of Deception |
109 | d 8888 109 446.2 177.5 333.0 | : is09 = Gate of Delirium |
110 | d 8888 110 7.3 223.9 333.0 | : is10 = Secret Frostcover Grounds |
111 | d 8888 111 -96.3 126.3 308.0 | : is11 = Valley of Disaster |
112 | d 8888 112 -415.0 -224.0 461.0 | : is12 = Forest Ruins |
113 | d 8888 113 56.8 -302.0 336.0 | : is13 = Cave of Sadistic Glee |
114 | d 8888 114 -252.6 200.7 338.0 | : is14 = Wraithgate |
115 | d 8888 115 -255.4 394.9 333.0 | : is15 = Hallucinatory Trench |
116 | d 8888 116 -175.3 -437.6 257.0 | : is16 = Eden |
117 | d 8888 117 -179.7 -446.2 258.0 | : is17 = Brimstone Pit |
118 | d 8888 118 -200.0 -200.0 187.0 | : is18 = Temple of the Dragon |
119 | d 8888 119 36.6 43.9 223.0 | : is19 = Nightscream Island |
120 | d 8888 120 -342.8 341.1 220.0 | : is20 = Snake Isle |
121 | d 8888 121 761.2 -476.4 194.0 | : is21 = Lothranis |
122 | d 8888 121 -634.5 -745.2 250.0 | : is22 = Momaganon |
123 | d 8888 123 330.0 -264.0 609.0 | : is23 = Seat of Torment |
124 | d 8888 124 -334.1 -466.6 164.0 | : is24 = Abaddon |
125 | d 8888 125 -363.0 -349.0 566.0 | : is25 = Warsong City |
126 | d 8888 126 317.0 -164.0 25.0 | : is26 = Palace of Nirvana |
127 | d 8888 127 -446.0 -17.0 217.0 | : is27 = Lunar Glade |
128 | d 8888 128 -86.0 26.6 239.0 | : is28 = Valley of Reciprocity |
129 | d 8888 129 282.5 -210.7 248.0 | : is29 = Frostcover City |
131 | d 8888 131 -447.0 475.0 132.0 | : is31 = Twilight Temple |
132 | d 8888 132 -1366.0 1502.0 1.0 | : is32 = Cube of Fate |
133 | d 8888 133 431.6 -143.0 529.0 | : is33 = Chrono City |
134 | d 8888 134 227.4 119.0 33.0 | : is34 = Perfect Chapel |
135 | d 8888 135 36.0 1537.0 33.0 | : is35 = Guild Base |
137 | d 8888 137 -1740.0 344.3 35.0 | : is37 = Morai |
138 | d 8888 138 -684.7 652.1 333.0 | : is38 = Phoenix Valley |
139 | d 8888 139 -412.0 186.0 285.0 | : is39 = Endless Universe |
140 | d 8888 140 275.0 880.0 65.0 | : is40 = Blighted Chamer |
141 | d 8888 141 -412.0 186.0 285.0 | : is41 = Endless Universe |
142 | d 8888 142 -500.0 760.0 333.0 | : is42 = Wargod Gulch |
143 | d 8888 143 -356.7 126.5 33.0 | : is43 = Nation War 1 |
144 | d 8888 144 2.0 0.0 25.0 | : is44 = Nation War 2 |
145 | d 8888 145 -303.0 -331.0 163.0 | : is45 = Unknown is45 NA? |
146 | d 8888 146 -184.4 28.9 297.0 | : is46 = Unknown is46 NA? |
147 | d 8888 147 -5.0 -136.0 21.0 | : is47 = Unknown is47 NA? |
148 | d 8888 148 -220.0 409.0 1.0 | : is48 = Shutter Palace |
149 | d 8888 149 -74.0 239.0 98.0 | : is49 = Dragon Hidden Den (Was abolished. Vacant lot) |
150 | d 8888 150 91.5 75.8 564.0 | : is50 = Realm of Reflection |
163 | d 8888 163 -270.0 -804.9 300.0 | : is63 = The Primal World |
166 | d 8888 166 147.4 -97.0 133.0 | : is66 = Flowsilver Palace |
167 | d 8888 167 397.0 233.7 40.0 | : is67 = Undercurrent Hall |
168 | d 8888 168 -760.0 -83.0 371.0 | : is68 = The Primal World (Story) |
230 | d 8888 230 -295.0 -284.0 194.0 | : bg01 = Territory War T-3 PvP |
231 | d 8888 231 -295.0 -284.0 194.0 | : bg02 = Territory War T-3 PvE |
232 | d 8888 232 -295.0 -284.0 194.0 | : bg03 = Territory War T-2 PvP |
233 | d 8888 233 -295.0 -284.0 194.0 | : bg04 = Territory War T-2 PvE |
234 | d 8888 234 -295.0 -284.0 194.0 | : bg05 = Territory War T-1 PvP |
235 | d 8888 235 -295.0 -284.0 194.0 | : bg06 = Territory War T-1 PvE |
Debug console commands (Shift + ~):
ON=1 OFF=0
System | |
d_mipmapbias | change theimageaccuracy.[High Quality]0-10low quality] |
d_viewradius | detail objectdisplaydistance.(Meters) |
d_treelod | Trees adjustment 0/1/2/3/4 |
d_render_water | water surface effect 0/1/2 |
d_render_grass | Grass [Show/Hide] |
d_render_forest | Trees [Show/Hide] |
d_render_shadow | Shadow [Show/Hide] |
d_rendernofocus | Don't block the window update when it loses focus.[ON/OFF] |
d_theme | Change UI Theme 0=old. 1=new. |
d_settimeofday | In game time Adjust.#Client onry. Format: 10,00 (10AM). |
d_cameramode | Same thing as (F9) but without the Screenshot window. |
d_goto | Move to X, Y coords. Use d_showpos to help you. Converter. https://dl.dropboxusercontent.com/u/1178264/convert/c.html |
d_go | Move to the specified game coordinate. Format:527,653 |
d_money | Display all purchased WT (silver) |
d_ie | IE Start. |
[/TD]
[/TR]
[/TABLE]
1.5.1:
Service Related:
d 10819 [amount] | Increases War Avatar Card Leadership |
d 10820 | Applies you for Sunset Valley (Does not work if it is not running) |
d 10821 | Leave Sunset Valley |
d 10822 | Reincarnate the character (Quest condition must be met) |
d 10823 | Rewrite a entry in the Ancient Tome for reincarnation |
d 10824 | Activate Reincarnation Tome (have to have it already, unlocks the next stages in it) |
d 10825 [id] | Change Player State with ID (best to avoid this unless you like wiping your DB) |
d 10826 | Enter Nation Wars if its running (forced) |
d 10827 [server id] [battle_id] [attacker] [defender] [player count] | Create a Nation Wars (spoiler alert, don't try) |
d 10828 | Enter a Nation Wars Battle naturally |
d 10829 | Modify Instance Filter Key |
d 10830 | Give yourself a country randomly naturally |
d 10831 | Leave a country naturally |
d 10832 [value] | 0 = off 1 = on, Non Penalty PVP State |
d 10833 1 | Add new Thread Task to the thread pool for that character (Makes big lag on the character if used many times) |
d 10834 [amount] | Gives Morai Order Rep |
d 10835 | Dumps Morai order Data in the chat |
d 10836 | Increase Morai order force activity level |
Character related:
d 10837 [value] | Makes your character unselectable 1 = on 0 = off |
d 10839 | Swap Positions with target |
d 10841 [value] | Disarm Yourself 1 = on 0 = off |
d 10842 [FactionID] | Show Faction Info |
d 10844 [amount] | Increase Faction Contribution (if u in a faction) |
d 10845 [id] | Change your faction base (Don't try) |
d 10846 | Level faction base |
d 10848 | Summon Plant on target(Only work on Mystic) |
d 10849 | Summon Mystic Pet (Only work on mystic) |
d 10857 [id] [count] [remaining time] | Summons a fully functional NPC to your location or to the location of what you have targeted |
d 10858 [id] [count] [remaining time] | Same as npc summoner, but for Mines |
d 10863 [id] [count] [distance from u] [time alive] [die with who] [path id] | Spawns a monster with extra parameters |
d 10887 [item id] | Delete item from your inventory |
d 10902 | List CommonData Var for the map you are in |
d 10905 [id] [expiration time] [1 or 0] | Gives player title or removes it based on if you put 1 or 0 |
d 10906 [TitleID] | Change a title you own to another title |
d 11800 [id] | Give this pet ID in pet bag |
d 8904 | Reset all skill cooldowns and forced log out |
d 10801 197646 | Give 10,000 skill points to spend on VIT DEX MAG |